By James Ovie
After the running scores of three 5th-generation Xeon “Emerald Rapids” CPUs, 8592+, 8580 and 8558U, were released, two more CPUs, Platinum 8558P and 8551C, have appeared in the GeekBench benchmark library.
Like the three previously released Xeon CPUs, the two latest ones are also compatible with the Eagle Stream platform of the LGA 4677 socket.
In terms of specifications, the two newly released 5th-generation Xeon CPUs are equipped with 48 cores and 96 threads, but lack the large-capacity cache of the Non-P/C model.
Both 8558P and 8551C are equipped with 16 MB L3 cache and 192 MB L2 cache, while the previously exposed 8558U is equipped with 260 MB L3 cache and 96 MB L2 cache. It is not clear whether it is a GeekBench recording error or a different official configuration from Intel.
READ ALSO |Â Xiaomi Releases Second Batch Of ThePaper OS Update, 12S Series Top Priority
See the specifications of five 5th-generation Xeon “Emerald Rapids” CPUs as follows:
CPU name | Revision/Step-up | core/thread | cache | Base/acceleration frequency (MAX) | DDR5 support | TDP |
---|---|---|---|---|---|---|
Xeon Platinum 8592V | QS/A1 | 64/128 | 320 MB | 2.0/3.9GHz | 4TB DDR5-4800 (8ch) | 330W |
Xeon Platinum 8592+ | QS/A1 | 64/128 | 320 MB | 1.9/3.9 GHz | 4TB DDR5-4800 (8ch) | 350W |
Xeon Platinum 8580Q | QS/A1 | 60/120 | 300 MB | 2.1/4.0GHz | 4TB DDR5-5600 (8ch) | 350W |
Xeon Platinum 8580 | QS/A1 | 60/120 | 300 MB | 2.0/4.0GHz | 4TB DDR5-5600 (8ch) | 350W |
Xeon Platinum 8581V | QS/A1 | 60/120 | 300 MB | 2.0/3.9GHz | 4TB DDR5-5600 (8ch) | 270W |
Xeon Platinum 8570 | QS/A1 | 56/112 | 300 MB | 2.1/4.0GHz | 4TB DDR5-5600 (8ch) | 350W |
Xeon Platinum 8571N | QS/A1 | 52/104 | 300 MB | 2.4/4.0GHz | 4TB DDR5-5600 (8ch) | 300W |
Xeon Platinum 8558P | QS/A1 | 48/96 | 260 MB | 2.7/4.0GHz | 4TB DDR5-4800 (8ch) | 350W |
Xeon Platinum 8568Y+ | QS/A1 | 48/96 | 300 MB | 2.3/4.0GHz | 4TB DDR5-5600 (8ch) | 350W |
Xeon Platinum 8558 | QS/A1 | 48/96 | 260 MB | 2.1/4.0GHz | 4TB DDR5-5200 (8ch) | 330W |
Xeon Platinum 8558U | QS/A1 | 48/96 | 260 MB | 2.0/4.0GHz | 4TB DDR5-4800 (8ch) | 300W |
Xeon Gold 6554S | QS/A1 | 36/72 | 180 MB | 2.2/4.0GHz | 4TB DDR5-5200 (8ch) | 270W |
In terms of clock speeds, the Intel Xeon Platinum 8558P CPU has a base clock of 2.70 GHz and a boost clock of 3.20 GHz, while the 8551C has a slightly higher base clock of 2.90 GHz but the same boost clock of 3.20 GHz.